Model: | FX-2 | FX-3 | FX-4 | FX-6 | FX-8 |
Input Voltage: | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC |
Frequency: | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
System Power: | 7W | 10W | 15W | 30W | 40W |
Power Factor: | >0.5 | >0.5 | >0.5 | >0.9 | >0.9 |
Driver Brand: | Lifud | Lifud | Lifud | Lifud | Lifud |
LED Chip : | Osram | Osram | Osram | Osram | Osram |
CRI: | >80 | >80 | >80 | >80 | >80 |
System Lumen: | 630lms | 1350lms | 2160lms | 2700lms | 3600lms |
Efficiency : | 90lm/w | 90lm/w | 90lm/w | 90lm/w | 90lm/w |
CCT: | 3000K 4000K 6000K | 3000K 4000K 6000K | 3000K 4000K 6000K | 3000K 4000K 6000K | 3000K 4000K 6000K |
Beam Angle | 90° | 90° | 90° | 90° | 90° |
Optic: | Aluminum Reflecor | Aluminum Reflecor | Aluminum Reflecor | Aluminum Reflecor | Aluminum Reflecor |
Housing Material: | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum |
Dimension: | Ø90x45mm | Ø105x65mm | Ø130x68mm | Ø190x95mm | Ø220x105mm |
Cut hole: | Ø70mm | Ø85mm | Ø105mm | Ø165mm | Ø200mm |
IP44 Recessed Led Downlight
Send Inquiry1, UGR<19
2, Reflector Color: white, silver
3, IP44 grade
Category: LED DownLight
Related products
LED DownLight
LED DownLight
LED DownLight