Model: | CH-2507 | CH-3015 | CH-4024 | CH-5030 | CH-8040 |
Input Voltage: | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC |
Frequency: | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
System Power: | 7W | 15W | 24W | 30W | 40W |
Power Factor: | >0.5 | >0.5 | >0.5 | >0.9 | >0.9 |
Driver Brand: | Lifud | Lifud | Lifud | Lifud | Lifud |
LED Chip : | Epistar | Epistar | Epistar | Epistar | Epistar |
CRI: | >80 | >80 | >80 | >80 | >80 |
System Lumen: | 630lms | 1350lms | 2160lms | 2700lms | 3600lms |
Efficiency : | 90lm/w | 90lm/w | 90lm/w | 90lm/w | 90lm/w |
CCT: | 3000K 4000K 6000K | 3000K 4000K 6000K | 3000K 4000K 6000K | 3000K 4000K 6000K | 3000K 4000K 6000K |
Beam Angle | 36° / 55° | 36° / 55° | 36° / 55° | 36° / 55° | 36° / 55° |
Optic: | Aluminum Reflecor | Aluminum Reflecor | Aluminum Reflecor | Aluminum Reflecor | Aluminum Reflecor |
Housing Material: | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum |
Dimension: | Ø90x65mm | Ø110x72mm | Ø130x90mm | Ø172x112mm | Ø230x124mm |
Cut hole: | Ø75mm | Ø95mm | Ø110mm | Ø145mm | Ø200mm |
Anti Glare COB Led Downlight
Send Inquiry1, UGR<19 low glare structure
2, 3 Years Warranty
3, used for hotel lobby ,aisle and corridor
4, IP44 grade
Category: LED DownLight
Related products
LED DownLight
LED DownLight
LED DownLight