Model | CH-GD8814 | |
Electronical | Input Voltage: | 220-240VAC |
Frequency: | 50Hz/60Hz | |
System Power: | 40W | |
Power Factor: | >0.95 | |
Driver Brand | Lifud flicker free | |
Output | DC30-40VAC 950mA | |
Lumination | LED Chip | CREE |
CRI | > 90 | |
System Lumen | 3600lms | |
Efficiency of Fixture | 90lm/w | |
Color Temperature: | 2700K, 3000K, 3500K, 4000K,6000K | |
Optical | Beam Angle | 15° 24° 36° 45° 60° |
Structure | Housing Material: | Extrusion Aluminum |
Adapter | 2/3/4wires | |
Function | Dimmable | optional |
adjustment | 355° rotatable , 90° vertical |
4wires 40W Led Track Light
Send Inquiry1, Heatsink: Ø94x190mm
2, Power range: 40watts
3, Dimmable: Triac / Dali optional
Category: LED TRACK LIGHT
Related products
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT