Model | CH-GD16P40 | |
Electronical | Input Voltage: | 220-240VAC |
Frequency: | 50Hz/60Hz | |
System Power: | 40W | |
Power Factor: | >0.9 | |
Driver Brand | Lifud flicker free | |
Output | DC30-40VAC 950mA | |
Lumination | LED Chip | CREE |
CRI | > 90 | |
System Lumen | 3200lms | |
Efficiency of Fixture | 80lm/w | |
Color Temperature: | 2700K, 3000K, 3500K, 4000K,6000K | |
Optical | Beam Angle | 15° – 60° |
Structure | Housing Material: | Extrusion Aluminum |
Adapter | 2/3/4wires | |
Function | Dimmable | optional |
adjustment | 355° rotatable , 90° vertical |
40W Zommable Led Track Light
Send Inquiry1, Heatsink Size: Ø94x190mm
2, Dimmable: Triac/Dali Optional
3, Warranty: 3 Years
Category: LED TRACK LIGHT
Related products
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT
LED TRACK LIGHT